Lemon Grass essential oil information
Lemongrass essential oil is extracted from Cymbopogon citratus .
Oil properties
Lemongrass oil has a lemony, sweet smell and is dark yellow to amber and reddish in color, with a watery viscosity.
Origin of Lemon Grass
It is a perennial fast-growing aromatic grass, growing to about 1 meter (3 feet) high with long, thin leaves and originally was growing wild in India.
Extraction
Lemongrass oil is extracted from the fresh or partly dried leaves by steam distillation.
Chemical composition
The main chemical components of lemongrass oil are myrcene, citronellal, geranyl acetate, nerol, geraniol, neral and traces of limonene and citra.
CERTIFICATE OF ANALYSIS | |||||
Sample Name | Royal Lemon Grass Oil | ||||
Laboratory ID | SAS – FCM – 191978 | ||||
Date | 7/12/2019 | ||||
Analytical Parameters | Analytical Method | Result | Units | Limits | Remarks |
Acid Value | ISO 660:1996 | 3.3408 | mg KOH/g | Max 4 | Complies |
Peroxide Value | ISO 3961:19998 | 11.9460 | mEqv/kg | Max 15 | Complies |
Lead | AOC 994.02 | <0.01 | mg/kg | Max 0.1 | Complies |
Copper | AOAC 942.13 | <0.01 | mg/kg | Max 0.1 | Complies |
Total Iron | AOAC 990.05 | 0.0700 | mg/kg | Max 5 | Complies |
Arsenic | AOAC 942.13 | <0.001 | mg /kg | Max 0.1 | Complies |
Alpha cypermethrin | AOAC 970.52 | Nil | mg/kg | Max 0.1 | Complies |
Calcium Arsenate | SAS-TM-MR-035 | Nil | mg/kg | Nil | Complies |
Chlordimeform | SAS-TM-MR-078 | Nil | mg/kg | Nil | Complies |
All Parameters were ana* All Parameters analyzed ” AS IS BASIS “
*Limits based on Codex S * Limits based on Codex Stan 19 & EAS Standard 769. |