The Cocoa bean, also called Cacao bean Cocoa, and Cacao, is the dried and fully Fermented Seed of Theobroma Cacao, from which cocoa fat, cocoa butter can be extracted.
DESCRIPTION
Cacao trees grow in a limited geographical zone, of about 20% to the North and South of the Equator. Nearly 70% of the world crop today is grown in West Africa.
Cacao trees grow in a limited geographical zone,of about 20% to the North and South of the Equator.
HISTORY
The Cacao tree is native to the Amazonic and Mocayas (Mexico and Central America).
More than 4000 years ago, it was consumed by the pre – Columbian cultures along the Yucatan, including the Mayans and as far back as Omeca Civilization in spiritual ceremonies.
Cocoa Stock Information
Details
Type | Cacao |
Grade | Grade AA |
Brand Name | Grade A Cocoa |
Processing Type | Roasted |
Certification | SGS |
Model Number | Grade A Cocoa |
Maturity | 100% |
Weight (kg) | 50 |
Cocoa Beans | Natural |
Size (cm) | 2 |
Place of Origin | Africa |
Active Ingredients | Theobromine |
Specification | 6%,10% Hplc |
Appearance | Brown Crystalline Needle Powder |
Molecular Formula | C7H8N4O2 |
Molecular Weight | 180.16 |
Melting Pot | 290-295°CPackaging & Delivery |
Water Solubility | slightly soluble, <0.1 g/100 mL at 18°C |
Theobromine by HPLC | > 6% ,10%,15% |
Appearance | Brown Crystalline Needle Powder |
Particle Size | 100% through 80 Mesh |
Loss on Drying | < 8.0% |
Heavy Metals | < 20ppm |
Arsenic(As) | < 2ppm |
Total Plate Count | < 1,000cfu/G |
Yeast & Mold | < 100cfu/G |
E.Coli. & Salmonella | Negative |
Packaging & Delivery
Packaging Details | 25kg p.p.bag |
Delivery Time | 15-30 days |